Emamectin benzoate 0.2% / Abamectin-aminomethyl 0.2% EC Insecticide / Miticide
Sort:All Products, Insecticides
Features
Emamectin Benzoate 0.2% EC is a low-concentration emulsifiable concentrate for controlling caterpillars and leafminers in vegetables, fruits, and tea. It acts on glutamate-gated chloride channels, disrupting nerve function. Ideal for IPM programs and resistance management. Compatible with adjuvants for improved adhesion and rainfastness. Suitable for organic farming systems.
Contact Us
WhatsAppProduct Overview
| Category | Insecticide / Hygienic Insecticide |
| Active Ingredient | Emamectin benzoate 0.2% / Abamectin-aminomethyl 0.2% (w/v) |
| Appearance | Yellow clear liquid |
Key Parameters
| Parameter | Details |
| CAS Number | 155569-91-8 |
| EINECS Number | 427-730-0 |
| Molecular Formula | C56H81NO15 (B1a); C55H79NO15 (B1b) |
| Molecular Weight | 1008.26 g/mol (B1a),994.23 g/mol (B1b) |
| Density | 1.2 g/cm³ (typical for technical material) |
| Chemical Name | 4″-Deoxy-4″-(methylamino)avermectin B1a/B1b |
| Flash Point | >100 °C(Non-flammable, varies by formulation) |
| Solubility | In water 0.024 mg/L (20°C). Soluble in acetone, ethanol, chloroform |
| Shelf Life | 2 years in original packaging |
| Other Names | Proclaim, Denim, Emafect, Emanectin, Affirm, Betamec, Armeectin, Banlep, Denim, Proclaim,Emamectin benzoate , Abamectin-aminomethyl |
| Target Object | Lepidopteran pests (caterpillars), leafminers, and other insects invegetables, fruits, cotton, and tea. |
| Mode of Action | Macrocyclic lactone insecticide acting on glutamate-gated chloridechannels, causing paralysis and feeding cessation. |
| Synergistic Blending Guide | Chlorantraniliprole, Indoxacarb, Lufenuron, Pyriproxyfen, Spinetoran, Cypermethrin |
| Core Principle of Blending | Complementary modes of action (neural disruption + growthregulation)+ Broad-spectrum efficacy + Resistance management |
Product Variants & Application
| Product Form | Concentration | Application Method | Target Use | Recommended Mix Partners |
| Water-Dispersible Granule | Emamectin benzoate5% WDG,Emamectin benzoate8%+Indoxacarb17% WDG,Emamectin benzoate1%+Hexaflumuron10% WDG | Foliar spray | Control of lepidopteran pests (caterpillars) in vegetables, fruits, and cotton | Chlorantraniliprole 20% WDG (1:5), Lufenuron 5% WDG (1:4) |
| Suspension Concentrate | Emamectin benzoate4%+Spinosad16% SC,Emamectin benzoate4%+Indoxacarb12% SC | Foliar spray | Control of resistant lepidopteran pests and thrips in high-value crops | Abamectin 1.8% SC (1:4), Pyridaben 15% SC (1:5) |
| Suspension Concentrate | Emamectin benzoate0.5%+Chlorbenzuron24.5% SC,Emamectin benzoate1.5%+Diafenthiuron46.5% SC,Emamectin benzoate1%+Triflumuron5% SC | Foliar spray | Control of lepidopteran pests and leaf miners in rice and vegetables | Hexaflumuron 5% SC (1:6), Cyromazine 20% SC (1:5) |
| Soluble Liquid | Emamectin benzoate1%+Imidacloprid9% SL | Soil drench or trunk injection | Systemic control of borers and sucking pests in fruit trees and vines | Thiamethoxam 10% SL (1:4), Acetamiprid 5% SL (1:5) |
| Microemulsion | Emamectin benzoate1%+Tebufenozide24% ME,Emamectin benzoate0.2%+Cypermethrin3% ME,Emamectin benzoate1%+Chlorfenapyr5% ME | Foliar spray | Control of lepidopteran pests in soybeans and cotton | Indoxacarb 15% ME (1:5), Metaflumizone 10% ME (1:6) |
| Emulsion in Water | Emamectin benzoate0.2%+Beta-cypermethrin4% EW,Emamectin benzoate1%+Diafenthiuron20% EW,Emamectin benzoate2%+Chlorpyrifos25% EW | Foliar spray | Control of vegetable pests and stored product insects | Deltamethrin 2.5% EW (1:4), Permethrin 10% EW (1:3) |
| Emulsifiable Concentrate | Emamectin benzoate0.5%+Profenofos19.5% EC,Emamectin benzoate0.1%+Chlorfluazuron2.4% EC,Emamectin benzoate1.8%+Tebufenozide0.2% EC | Foliar spray | Control of resistant pests in cotton and cereals | Triazophos 40% EC (1:4), Quinalphos 25% EC (1:5) |
| Oil Dispersion | Emamectin benzoate 0.5% + Indoxacarb 9.5% OD | Foliar spray | Control of lepidopteran pests and beetles in fruits and vegetables | Spirotetramat 15% OD (1:5), Cyantraniliprole 10% OD (1:6) |
| Bait | Emamectin benzoate 0.1% RB | Bait station placement or scattering | Control of household crawling insects such as cockroaches and ants | Fipronil 0.05% RB, Hydramethylnon 2% RB |
| Technical Material | Emamectin benzoate 90% TC,Emamectin benzoate 96% TC | Used for further formulation | Technical material for manufacturing end-use products | Indoxacarb TC(1:15), Lufenuron TC(1:4), Pyriproxyfen TC(1:10), Spinetoran TC(1:5), Cypermethrin TC(1:15) |
Packaging & Logistics
| Parameter | Details |
| Minimum Order | 1000 L / 1000 KG |
| Packaging Options | Liquid:HDPE/COEX/PET/Aluminum Bottle (100ml, 250ml, 500ml, 1L, 5L, 10L, 20L, 200L, 1000L) Solid:Aluminum bag (5g, 10g, 100g, 250g, 500g, 1kg, 2kg, 5kg, 10kg); 25KG woven bags with inner liner ; 25KG fiber drum; 1000kg/ton bag |
| Port of Delivery | Shanghai, Ningbo, Shenzhen, Guangzhou, Qingdao, Yiwu, Urumqi, Hong Kong |
| Shipping Methods | By sea, by air, by road, by railway |
| Delivery Terms | EXW, FOB, CFR, CIF, CIP, CPT, DDP, DDU, Express |
| Payment Terms | T/T, L/C, Credit Card, PayPal, Western Union, Cash |
| Delivery Lead Time | 20 to 30 days after confirmed payment & packaging details |
Why Choose Us?
| 30 Years, Quality You Can Trust | Proven expertise in pesticide manufacturing. Your guarantee of reliability. |
| Confidential R&D & Production | Your formula is safe with us. Developed 30+ unique recipes without any leak. |
| No Effect? Full Refund! | Quality is our life. Not satisfied? Get a refund. No hassle. |
| Direct Factory Prices | Save up to 50% – No middlemen. Real cost savings with source manufacturing. |
| 12-Hour Quick Response | Get answers and support fast. We respect your time. |
| Free Samples & Custom Packaging | Test before you commit. We also design tailored packaging for your market. |
| Strict QC & Global Standards | Every batch tested (20+ checks), meets FAO & accepts SGS/BV inspection. |
| Registration Support in 50+ Countries | Smooth market entry. We know the rules. |
| Products Exported to 10+ Countries | Understand local needs. Trusted worldwide. |











