Difenoconazole 3% SC Fungicide
Sort:All Products, Fungicide
Features
Difenoconazole 3% SC is a systemic broad-spectrum fungicide, effectively controlling powdery mildew, rust, leaf spot and other fungal diseases. It inhibits ergosterol synthesis to block pathogen growth, suitable for fruit trees, vegetables and field crops. Easily mixable with agrochemicals, it offers long-lasting protection, safe use and cost-effectiveness for integrated pest management.
Contact Us
WhatsAppProduct Overview
| Category | Fungicide / Miticide |
|---|---|
| Active Ingredient | Difenoconazole 3% (w/v) |
| Appearance | Thick red liquid |
Key Parameters
| Parameter | Details |
| CAS Number | 119446-68-3 |
| EINECS Number | 601-613-1 |
| Molecular Formula | C₁₉H₁₇Cl₂N₃O₃ |
| Molecular Weight | 406.26 g/mol |
| Density | 1.05 – 1.15 g/cm³ (20°C) |
| Chemical Name | 1-[2-[2-chloro-4-(4-chlorophenoxy)phenyl]-4-methyl-1,3-dioxolan-2-ylmethyl]-1H-1,2,4-triazole |
| Flash Point | >150°C (Non-flammable) |
| Solubility | Slightly soluble in water; soluble in organic solvents (e.g., acetone, methanol, ethyl acetate) |
| Shelf Life | 2 years in original packaging |
| Other Names | Score®, Dividend®, Geyser®, Plantvax®, Difesan®, etc. |
| Target Object | Powdery mildew, rust, leaf spot, scab, anthracnose, early/late blight (fruits, vegetables, cereals, ornamentals) |
| Mode of Action | Sterol demethylation inhibitor (DMI fungicide, FRAC Group 3). Disrupts fungal cell membrane synthesis by inhibiting ergosterol production. |
| Synergistic Blending Guide | Azoxystrobin, Propiconazole, Cyproconazole, Mancozeb, Chlorothalonil, Copper-based agents |
| Core Principle of Blending | Combining systemic (Difenoconazole) with protectant (e.g., Mancozeb) or multi-site fungicides for resistance management and broader spectrum. |
Product Variants & Application
| Product Form | Concentration | Application Method | Target Use | Recommended Mix Partners |
| Emulsifiable Concentrate | Difenoconazole 25g/l EC,Difenoconazole 40% EC | Foliar Spray | Powdery mildew, rust, scab, leaf spot in fruits, vegetables, cereals | Propiconazole 25% EC (1:2) |
| Emulsifiable Concentrate | Difenoconazole 15% + Propiconazol 15% EC,Difenoconazole 250g/l + Propiconazol 250g/l EC | Seed Treatment | Cereal seed-borne diseases (e.g., smut, bunt) | Thiram 30% FS (1:1) |
| Flowable Concentrate for Seed Treatment | Difenoconazole 3% FS,Difenoconazole 30g/l FS | Seed Treatment | Seedling diseases in cereals and vegetables | Fludioxonil 2.5% FS (1:2) |
| Flowable Concentrate for Seed Treatment | Difenoconazole 0.75% + Chlorpyrifos 7.25% FS,Difenoconazole 1.5% + Imidacloprid 24.5% FS | Seed Treatment | Insect-fungicide combo for early pest and disease control | Thiamethoxam 30% FS (1:1) |
| Flowable Concentrate for Seed Treatment | Difenoconazole 2.2% + Fludioxonil 2.2% + Thiamethoxam 22.6% FS,Difenoconazole 9.5% + Metalaxyl-M 0.2% FS | Seed Treatment | Triple protection: fungi, insects, and nematodes | Azoxystrobin 2.5% FS (1:1) |
| Flowable Concentrate for Seed Treatment | Difenoconazole 2% + Fludioxonil 1% + Imidacloprid 20% FS,Fenaminstrobin 0.6% + Thiamethoxam 42.6% FS | Seed Treatment | Broad-spectrum seed treatment for cereals and vegetables | Cyproconazole 2.5% FS (1:1) |
| Suspension Concentrate | Difenoconazole 15% SC,Difenoconazole 30% SC,Difenoconazole 40% SC | Foliar Spray | Powdery mildew, apple scab, citrus greasy spot, vegetable leaf diseases | Azoxystrobin 25% SC (1:4) |
| Suspension Concentrate | Difenoconazole 125g/l + Azoxystrobin 200g/l SC,Difenoconazole 125g/l + Isopyrazam 125g/l SC | Foliar Spray | Dual-mode action for broad-spectrum disease control | Mancozeb 70% WP (1:2) |
| Suspension Concentrate | Difenoconazole 20% + Pyraclostrobin 10% + Phenamacril 25% SC | Foliar Spray | Triple-action for high-resistance management | Copper-based agents (1:3) |
| Suspension Concentrate | Difenoconazole 4% + Chlorothalonil 40% SC,Difenoconazole 15% + tTrifloxystrobin 12% SC | Foliar Spray | Protective and curative action for vegetable diseases | Mancozeb 70% WP (1:2) |
| Wettable Powder | Difenoconazole 6% + Propineb 64% WP,Difenoconazole 8% + Polyoxin 2% WP | Foliar Spray | Fungal diseases in vegetables and potatoes | Copper oxychloride 50% WP (1:3) |
| Wettable Powder | Difenoconazole 10% + Kresoxim-methyl 30% WP,Difenoconazole 5% + Thiophanate-methyl 35% WP | Foliar Spray | Broad-spectrum for fruits, vegetables, and cereals | Chlorothalonil 75% WP (1:2) |
| Wettable Powder | Difenoconazole 5% + Carbendazim 50% WP,Difenoconazole 2% + Mancozeb 28% WP | Foliar Spray | Systemic + protective for resistant management | Propiconazole 25% EC (1:2) |
| Water-Dispersible Granule | Difenoconazole 10% WDG,Difenoconazole 20% ,Difenoconazole 10% + Captan 40% WDG | Foliar Spray | Low-dust formulation for fruits and vegetables | Azoxystrobin 50% WDG (1:3) |
| Water-Dispersible Granule | Difenoconazole 25% + Trifloxystrobin 15% WDG,Difenoconazole 18% + kresoxim-methyl 54% WDG | Foliar Spray | High-performance combination for fruits and vines | Copper sulfate basic 70% WDG (1:2) |
| Water-Dispersible Granule | Difenoconazole 9% + Propiconazol 9% WDG,Difenoconazole 3% + Sulfur 47% WDG,Difenoconazole 5% + Metiram 40% WDG | Foliar Spray | Multi-site protection for sensitive crops | Mancozeb 70% WDG (1:2) |
| Granule | Difenoconazole 1% GR,Difenoconazole 0.5% + Hymexazol 1% GR | Soil Application | Soil-borne disease control in vegetables and ornamentals | Trichoderma granules (1:1) |
| Microemulsion | Difenoconazole 10% ME,Difenoconazole 30% ME,Difenoconazole 10% + Picoxystrobin 10% ME | Foliar Spray | Low-odor formulation for protected cultivation | Propiconazole 25% ME (1:2) |
| Microemulsion | Difenoconazole 25% + Propiconazol 25% ME,Difenoconazole 10% + Bupirimate 20% ME,Difenoconazole 5% + Prochloraz 15% ME | Foliar Spray | Dual-triazole for resistant pathogen management | Azoxystrobin 25% ME (1:1) |
| Emulsion in Water | Difenoconazole 5% EW,Difenoconazole 25% EW,Difenoconazole 150g/l + Propiconazol 150g/l EW | Foliar Spray | Low-concentration for preventive applications | Propiconazole 10% EW (1:1) |
| Emulsion in Water | Difenoconazole 10% + Prochloraz 30% EW,Difenoconazole 10% + Bromothalonil 25% EW,Difenoconazole 10% + Bupirimate 20% EW | Foliar Spray | Broad-spectrum for fruits, vegetables, and cereals | Azoxystrobin 25% EW (1:1) |
| Technical Material | Difenoconazole 92% TC,Difenoconazole 97% TC | For Formulation | Manufacturing end-use agricultural products | Mancozeb 85% TC (1:1) |
Packaging & Logistics
| Parameter | Details |
| Minimum Order | 1000 L / 1000 KG |
| Packaging Options | Liquid:HDPE/COEX/PET/Aluminum Bottle (100ml, 250ml, 500ml, 1L, 5L, 10L, 20L, 200L, 1000L) Solid:Aluminum bag (5g, 10g, 100g, 250g, 500g, 1kg, 2kg, 5kg, 10kg); 25KG woven bags with inner liner ; 25KG fiber drum; 1000kg/ton bag |
| Port of Delivery | Shanghai, Ningbo, Shenzhen, Guangzhou, Qingdao, Yiwu, Urumqi, Hong Kong |
| Shipping Methods | By sea, by air, by road, by railway |
| Delivery Terms | EXW, FOB, CFR, CIF, CIP, CPT, DDP, DDU, Express |
| Payment Terms | T/T, L/C, Credit Card, PayPal, Western Union, Cash |
| Delivery Lead Time | 20 to 30 days after confirmed payment & packaging details |
Why Choose Us?
| 30 Years, Quality You Can Trust | Proven expertise in pesticide manufacturing. Your guarantee of reliability. |
| Confidential R&D & Production | Your formula is safe with us. Developed 30+ unique recipes without any leak. |
| No Effect? Full Refund! | Quality is our life. Not satisfied? Get a refund. No hassle. |
| Direct Factory Prices | Save up to 50% – No middlemen. Real cost savings with source manufacturing. |
| 12-Hour Quick Response | Get answers and support fast. We respect your time. |
| Free Samples & Custom Packaging | Test before you commit. We also design tailored packaging for your market. |
| Strict QC & Global Standards | Every batch tested (20+ checks), meets FAO & accepts SGS/BV inspection. |
| Registration Support in 50+ Countries | Smooth market entry. We know the rules. |
| Products Exported to 10+ Countries | Understand local needs. Trusted worldwide. |

Other Products
Cartap Hydrochloride 50% SP Insecticide
All Products, Insecticides
Glyphosate/Roundup 41% SL Herbicide
All Products, Herbicide
Indoxacarb 150g/l SC Insecticide / Hygienic Insecticide
All Products, Insecticides
Emamectin benzoate 0.2% / Abamectin-aminomethyl 0.2% EC Insecticide / Miticide
All Products, Insecticides







