Glyphosate/Roundup 41% SL Herbicide
Sort:All Products, Herbicide
Features
Glyphosate 41% SL is a non-selective, systemic herbicide effective against a wide range of annual and perennial broadleaf weeds and grasses. With high purity and excellent solubility, it is widely used in non-cropland areas, orchards, tea plantations, and field borders. The product is formulated as a soluble liquid (SL) and is known for its strong translocation from leaves to roots, ensuring complete weed control.
Contact Us
WhatsAppProduct Overview
| Category | Herbicide |
| Active Ingredient | Glyphosate/Roundup 41% (w/v) |
| Appearance | Colorless transparent to golden yellow liquid |
Key Parameters
| Parameter | Details |
| CAS Number | 1071-83-6 |
| EINECS Number | 213-997-4 |
| Molecular Formula | C₃H₈NO₅P |
| Molecular Weight | 169.07 g/mol |
| Density | 1.21–1.32 g/cm³ |
| Chemical Name | N-(Phosphonomethyl)glycine |
| Flash Point | >100°C (Non-flammable) |
| Solubility | Soluble in water; insoluble in organic solvents |
| Shelf Life | 2 years (in original packaging) |
| Other Names | Apache(Syngenta); Stride (Syngenta); No-Weed (Dow AgroSciences);Roundup;Roundup;Sting;Kusatoban;Rival;Rondo Logico;Aqua Master;Azural; Ezject; Honcho; Polado L; Pondmaster;Ranger; Solado;Spark;Spasor;Tender |
| Target Object | Various grass, broadleaf, and sedge weeds(Crabgrass, Goosegrass,Reed, Cogongrass,Ragweed, Horseweed,Purple Nutsedge, Annual Yellow Nutsedge etc) |
| Mode of Action | Inhibits EPSPS enzyme → disrupts amino acid synthesis → plant death |
| Synergistic Blending Guide | 2,4-D amine, Dicamba, MetGlyphosateon-methyl, Atrazine, Penoxsulam, Imazapyr, Picloram, Flumioxazin, Carfentrazone-ethyl, Triclopyr, Aminopyralid, Sulfentrazone, Simazine, Paraquat |
| Core Principle of Blending | Systemic translocation enhancement + Broad-spectrum weed control with residual activity + Overcoming herbicide resistance |
Product Variants & Application
| Product Form | Concentration | Application Method | Target Use | Recommended Mix Partners |
| Soluble Liquid | Glyphosate 30% SL,41% SL,Glyphosate 360g/l SL,Glyphosate 480g/l SL | Foliar Spray | Non-selective weed control | 2,4-D amine 72% SL(1:3),Metsulfuron-methyl 20% WP(1:100),Atrazine 50% SC (1:4) |
| Soluble Granule | Glyphosate 68% SG, Glyphosate 77.5% SG,Glyphosate 80% SG | Foliar Spray (after dissolution) | Non-selective weed control | Diuron 80% WP(1:4),Paraquat 24% SL (1:3), Simazine 50% WP(1:5) |
| Water-Dispersible Granule | Glyphosate 63.9% + Oxyfluorfen 3.7% WDG, Glyphosate 70% + Oxyfluorfen 5% WDG,Glyphosate 70% + Saflufenacil 5% WDG, | Foliar Spray | Pre-emergent and post-emergent weed control | Pendimethalin 30% EC(1:4),S-metolachlor 96% EC(1:5),Flumioxazin51% WG (1:6) |
| Soluble Powder | Glyphosate 50% SP,Glyphosate 65% SP,Glyphosate 80% SP,Glyphosate 80% + MCPA 4.5% SP | Foliar Spray (after dissolution) | Non-selective weed control | Dicamba 48% SL (1:3), mazapyr 10% SL (1:5), Aminopyralid 30% EC(1:6) |
| Aqueous Solution | Glyphosate 30% AS,Glyphosate 50% AS | Foliar Spray | Non-selective weed control | Triclopyr 48% EC (1:4), Picloram 24% SL (1:5), Clopyralid 30% SL (1:6) |
| Oil Dispersion | Glyphosate 30% + Fluoroglycofen-ethyl 0.7% + Quizalofop-P-ethyl 2.3% OD,Glyphosate 39% + Saflufenacil 1% OD | Foliar Spray | Post-emergent broadleaf and grass weed control | Fenoxaprop-P-ethyl 69g/ EW (1:4), Clethodim 24% EC (1:5)Haloxyfop-R-methyl 108g/1 EC (1:6) |
| Wettable Powder | Glyphosate 75% + Fluoroglycofen-ethyl 3% WP,Glyphosate 52% + Triclopyr 8% WP | Foliar Spray (as suspension) | Pre- and post-emergent weed control | Oxyfluorfen 24% EC (1:4), Pretilachlor 50% EC (1:5), Butachlor 60% EC(1:6) |
| Technical Material | Glyphosate 95% TC, Glyphosate 96% TC | Formulation intermediate | Manufacturing of end-use products | 2,4-D acid 96%TC(1:3),Dicamba acid 98% TC (1:4), MCPA acid 95%TC (1:5) |
Packaging & Logistics
|
Parameter
|
Details
|
|
Minimum Order
|
1000 L / 1000 KG
|
|
Packaging Options
|
Liquid:HDPE/COEX/PET/Aluminum Bottle (100ml, 250ml, 500ml, 1L, 5L, 10L, 20L, 200L, 1000L)
Solid:Aluminum bag (5g, 10g, 100g, 250g, 500g, 1kg, 2kg, 5kg, 10kg); 25KG woven bags with inner liner ; 25KG fiber drum; 1000kg/ton bag |
|
Port of Delivery
|
Shanghai, Ningbo, Shenzhen, Guangzhou, Qingdao, Yiwu, Urumqi, Hong Kong
|
|
Shipping Methods
|
By sea, by air, by road, by railway
|
|
Delivery Terms
|
EXW, FOB, CFR, CIF, CIP, CPT, DDP, DDU, Express
|
|
Payment Terms
|
T/T, L/C, Credit Card, PayPal, Western Union, Cash
|
|
Delivery Lead Time
|
20 to 30 days after confirmed payment & packaging details
|
One-stop Supplier of Agrochemical Solutions













